See specification guide for additional details
Component | Code | Colors | Length | Wt ibs/ctn | Pcs/ctn |
---|---|---|---|---|---|
1/2" J-Channel (Pebble) | 336 | Standard1 & Premium3 colors | 12'6" | 41.18 | 40 |
5/8" J-Channel (Pebble) | 36585 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 12'6" | 24.43 | 30 |
7/8" J-Channel (Pebble) | 40024 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 12'6" | 44.18 | 30 |
Wide Flange J (Pebble) | 40029 | Standard1 colors & Thistle | 12'6" | 55 | 20 |
5/8" H-Mold (Pebble) | 330 | Almond, Clay, Tan & White | 12'6" | 56.80 | 24 |
1/2" F-Trim (Pebble) | 339 | Standard1 & Dark2 colors excluding Amber & Hazelnut | 12'6" | 44.33 | 40 |
1 3/8" Drip Cap (Pebble) | 381 | White | 12'6" | 22.62 | 24 |
Narrow Cove Mold (Pebble) | 327 | Standard1 colors & Musket Brown | 12'6" | 35.55 | 24 |
Window/Door Trim (Pebble) | 40030 | Standard1 colors | 12'6" | 82.88 | 40 |
Snap-On Corner Post (NEW Woodgrain) | 40032 | Standard1 colors | 10' | 69.77 | 24 |
Undersill Trim (Pebble) | 40028 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 12'6" | 46 | 40 |
4" x 3/4" Outside Corner Post (NEW Woodgrain) | 40020 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 10' | 50 | 10 |
3" x 3/4" Outside Corner Post (NEW Woodgrain) | 40022 | Standard1 & Dark2 colors excluding Musket Brown | 10' | 37 | 10 |
3/4" Inside Corner Post (Pebble) | 364 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 10' | 24.43 | 10 |
5/8" Flexible J-Channel | 506 | Clay, Tan & White | 12'6" | 48 | 20 |
1/2" J-Channel | 336 | Standard1 colors & Thistle | 12'6" | 55 | 20 |
1/2" F-Trim | 342 | Standard1 colors & Thistle | 12'6" | 44.35 | 40 |
8" Fascia | 383 | Standard1 colors excluding Beige & Flint | 12'6" | 95.74 | 24 |
3" Horizontal Starter Strip | |||||
302 | N/A | 12'6" | 60.49 | 40 | |
Sturdy Vinyl Starter Strip | |||||
303 | N/A | 10' | 48.50 | 50 | |
5/8" J-Channel | 306 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 12'6" | 42.63 | 40 |
5/8" Extended J-Channel | |||||
40026 | Standard1, Dark2 & Premium3 colors excluding Musket Brown | 12'6" | 46 | 40 | |
Undersill Trim | 321 | Standard1, Premium3 colors & Thistle excluding Bayou, Palm, Shadow & Teak | 12'6" | 34.15 | 40 |
Dual Undersill Trim | 396 | Standard1 colors | 12'6" | 41.16 | 24 |
3/4" Inside Corner Post | 361 | Standard1, Premium3 colors & Thistle excluding Bayou, Palm, Shadow & Teak | 10' | 23.59 | 10 |
3" x 3/4" Outside Corner Post | 371 | Standard1 colors, Thistle & Hampton Red | 10' | 36.33 | 10 |
3" x 3/4" x 102" Outside Corner Post | 373 | Standard1 colors | 8'6" | 31.78 | 10 |
4" x 3/4" Outside Corner Post | 351 | Standard1, Premium3 colors & Thistle excluding Bayou, Palm, Shadow & Teak | 10' | 41.84 | 10 |
Bay Window Corner Post | 362 | White | 10' | 34.72 | 10 |
6" Fluted Outside Corner Post | 377 | White | 20' | 41.58 | 4 |
Traditional Outside Corner Post | |||||
407 | White | 20' | 67 | 4 | |
One Piece Wide Crown Moulding | 328 | Standard1 colors | 12'6" | 46.46 | 24 |
Two Piece Wide Crown Moulding | 365 | Standard1 colors excluding Cream | 12'6" | 33.71 | 24 |
Universal Back Plate (Use with item #365) | 366 | N/A | 12'6" | 34.79 | 24 |
Frieze Back Plate (Use with item #365) | 367 | N/A | 12'6" | 44.51 | 24 |
3 3/4" Window/Door Surround – 20' | 390 | ||||
Clay, Pearl, Tan & White | 20' | 57.28 | 10 | ||
5" Window/Door Surround – 20' | 391 | Clay, Pearl, Tan & White | 20' | 64.73 | 10 |
3 3/4" Window/Door Surround – 12'6" | 395 | White | 12'6" | 37.11 | 10 |
Window and Door New Construction Starter Strip | 393 | N/A | 10' | 49.22 | 40 |
Window and Door Recessed Starter Strip | 394 | Clay, Gray, Pearl, Tan & White | 10' | 44.18 | 40 |
NOTE: Reproduction of colors shown in this chart may vary from actual product.
* Available in D4 and D4.5 Dutch Lap only.
† Upcharge applies